Portable ASUS – TUF F15 – 15.6″ – i5-10300H – 8Gb – 1Tb – GTX 1650 – Windows 11 Familiale
SPÉCIFICATIONS
Operating System | Windows 11 Home |
Screen Size | 15.6″ |
Screen Type | FHD IPS, Anti-glare |
Screen Resolution | 1920 X 1080 |
Processor Type (Computers) | Intel® Core™ i5-10300H |
Processor # of Cores | 04 – Quad-Core |
Processor Clock Speed (Computers) | 2.50 GHz |
Processor Max. Turbo Speed (Computers) | 4.50 GHz |
Cache (Computers) | 8 MB |
RAM Memory Size (Computers) | 8GB |
RAM Type (Computers) | DDR4 SO-DIMM |
RAM Maximum Expandability (Computers) | 24 GB |
Built-In Storage Capacity | 1TB M.2 NVMe PCIe 3.0 SSD |
Graphics – Dedicated (Computers) | NVIDIA GeForce GTX 1650 |
Graphics – Memory Size (Computers) | 4 GB |
Graphics – Memory Type (Computers) | GDDR6 |
USB Port(s) | 4 – USB 2.0 Type-A x 1, USB 3.2 Gen 1 Type-A x 2, USB 3.2 Gen 2 Type-C support Display Port / G-SYNC x 1 |
DisplayPort | 1 – With Supported USB Type C Port |
HDMI Output(s) | 1 – HDMI (v2.0b) |
Headphone / Line Output(s) | 1 – (Headphone/Microphone combo jack) |
Microphone / Line Input | Built-in array microphone |
Audio Type | DTS Software |
Speakers | 2-Speaker system with Smart Amp Technology |
Pointing Device(s) | Backlit Chiclet Keyboard / Touchpad |
Camera/Webcam (Front Facing) | 720p HD Webcam |
Wi-Fi Capability | Wi-Fi 6 (802.11 ax) |
Bluetooth Capability | Bluetooth 5.2 (Dual band) 2*2 |
Battery Cells | 3-Cell |
Battery Capacity | 48 Wh |
Battery Type (Computers) | Lithium-ion (Li-Ion) |
1,279.99$
Disponible en ligne seulement
Vous devez être connecté pour publier un avis.
Avis
Il n’y a pas encore d’avis.